Cashier & POS
Real-time order queue and payment processing
Order Queue
| Order No | Type | Ref | Items | Total | Payment | Kitchen | Action |
| ORD-A88 | Dine In | T08 | 3 | $46.50 | Pending | New | |
| ORD-A87 | Takeaway | PK-12 | 2 | $23.00 | Paid | In Prep | |
| ORD-A86 | Delivery | Uber Eats | 5 | $78.90 | Paid | Ready | |
| ORD-A85 | Dine In | T03 | 4 | $88.00 | Pending | In Prep | |
| ORD-A84 | Dine In | T11 | 6 | $124.50 | Pending | Done | |
Payment Panel
ORD-A88 ยท T08
Select an order from the queue to process payment
Subtotal$42.30
GST 10%$4.20
Surcharge$0.00
Discount-$0.00
Grand Total$46.50